Dunas 1 Bed apartment (KN) - Annual let (NM)
RENTED!
RENTED!
RENTED!
RENTED!
RENTED!
RENTED!
RENTED!
RENTED!
Spacious and modern 1 bedroom apartment with roof top pool.
Discover the perfect blend of comfort and modern living in this accommodating one-bedroom apartment located between the picturesque Lagos Marina and the beautiful Meia Praia beach. The open plan living and dining area benefits the natural light, creating a welcoming atmosphere that invites relaxation and enjoyment. With access to two private balconies, you can saver your morning coffee or unwind with an evening drink while soaking in the serene surroundings.
This apartment has modern style decoration and furnishings, ensuring a chic and contemporary living experience. The well-designed space includes built-in wardrobes for ample storage and an empty kitchen ready for your personal touch. Residents will also appreciate the convenience of a gym within the building and a rooftop pool area, perfect for those sunny days.
With a gross area of 79 m², this apartment is ideal for anyone seeking a vibrant lifestyle in a prime location. Within walking distance to various amenities, everything you need is just around the corner.
Please note that pets are not permitted.
À partir de:
€1,350/mois
LES TAUX:
CONSULTATION
NOTE DE L'ÉNERGIE:
CARACTÉRISTIQUES:
- Construction Area: 79m2
- Furnished
- Balcony
- Swimming Pool: Shared
- Close To Beach
- Close To Town
- Washing Machine
Disponibilité
aot 2025
D | L | M | M | J | V | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
septembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
octobre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
novembre 2025
D | L | M | M | J | V | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
dcembre 2025
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
janvier 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
fvrier 2026
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
mars 2026
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
avril 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
mai 2026
D | L | M | M | J | V | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
juin 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
juillet 2026
D | L | M | M | J | V | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Consulter ce bien / Demande de réservation