Boavista 60D - T2 with garage (JRCS) - Annual let
A first floor 2 bedroom apartment with garage, over-looking the Boavista Golf Course.
Discover your new home in this stunning apartment located in the heart of Boavista, available for annual rental starting January 2025. This spacious 120 m² property boasts front and rear balconies with breath-taking views over the golf course, perfect for enjoying serene mornings and tranquil evenings.
The lounge/dining area seamlessly connects to a recently renovated open-plan kitchen, creating an inviting space for entertaining or relaxing.
With two generously sized double bedrooms equipped with fitted wardrobes, and two modern bathrooms (including an en-suite), this apartment offers comfort and convenience. Fully air-conditioned for optimal living conditions, the property also includes a shared double garage and access to a communal pool and garden. Situated close to beaches, the town centre, and all amenities, this location is ideal for those seeking both leisure and convenience. Please note, no pets are allowed on the Boavista development.
Don't miss the opportunity to make this exceptional apartment your new home!
Sorry, pets are not allowed!
The lounge/dining area seamlessly connects to a recently renovated open-plan kitchen, creating an inviting space for entertaining or relaxing.
With two generously sized double bedrooms equipped with fitted wardrobes, and two modern bathrooms (including an en-suite), this apartment offers comfort and convenience. Fully air-conditioned for optimal living conditions, the property also includes a shared double garage and access to a communal pool and garden. Situated close to beaches, the town centre, and all amenities, this location is ideal for those seeking both leisure and convenience. Please note, no pets are allowed on the Boavista development.
Don't miss the opportunity to make this exceptional apartment your new home!
Sorry, pets are not allowed!
À partir de:
€1,700/mois
€1,700/mois
LES TAUX:
- Long Let: €1,700/mois
CONSULTATION
CARTE DE LA PROPRIÉTÉ
NOTE DE L'ÉNERGIE:


CARACTÉRISTIQUES:
- Construction Area: 120m2
- Air Conditioning
- Furnished
- Swimming Pool: Shared
- Golf Resort
- Mosquito Screens
- Parking: Private Garage
Disponibilité
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
D | L | M | M | J | V | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |