Casinha Branca A (Ground Floor)
Stylish ground-floor studio apartment on Rua das Alegrias in the historical centre of Lagos, only a few steps from fabulous restaurants, cafés and shops.
This is the ground floor of a two story town house split into two studio apartments that can be rented out as one whole house or two separate studios. Although fully renovated, the exterior of the building retains its traditional Portuguese charm.
Clever use of space is made throughout, such as the custom-made cabinetry which acts as a room divider, bedroom storage, and television unit. The deep set window alcove provides a perfect breakfast bar or workspace. The fixtures are contemporary and include a walk-in shower, ample kitchen, comfy sofa.
Air conditioning for heating and cooling. High speed WiFi. Sleeps up to 2 people.
The price includes utilities such as electricity, water, internet.
From:
€950/month
RATES:
Nº Licença Alojamento: 115338/AL
ENQUIRE NOW
PROPERTY MAP
ENERGY RATING:
PROPERTY FEATURES:
- Construction Area: 35m2
- Air Conditioning
- Furnished
- Heating: AC
- Walking Distance To Amenities
- Close To Town
- Microwave
- Coffee Maker: Delta Capsule
- Walking Distance To The Beach
- Washing Machine
- Cable TV
- WiFi Internet - High Speed (Fibre)
Availability
July 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025
S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025
S | M | T | W | T | F | S |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |
December 2025
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |
January 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
April 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
May 2026
S | M | T | W | T | F | S |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
June 2026
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
Enquire about this property / Booking Request