Salema Beach Village - Winter Let
Brand new complex offering 2 and 3 bedroom townhouses with private roof terraces and amazing views to the ocean or the Monchique mountains.
2024 - 2025 Monthly Prices
2 Bedroom Houses NO SEAVIEW:
€1,485.86 Nov-Feb
€1,602.72 March
3 Bedroom Houses NO SEAVIEW:
€1,836.45 Nov-Feb
€1,896.47 March
Prices reflect the cost for two people. For an extra person, there will be a charge of €12.50 per night. The minimum term is 28 nights and the prices include the following:
- Weekly cleaning (linen change included)
- Cable TV
- High Speed WIFI
- Water bill
- 24H security
- Reception service (office hours)
The electricity costs are charged to guests directly by the resort at the end of each month.
Sea view properties available on request, subject to availability, and for 15€/night
2 Bedroom Houses NO SEAVIEW:
€1,485.86 Nov-Feb
€1,602.72 March
3 Bedroom Houses NO SEAVIEW:
€1,836.45 Nov-Feb
€1,896.47 March
Prices reflect the cost for two people. For an extra person, there will be a charge of €12.50 per night. The minimum term is 28 nights and the prices include the following:
- Weekly cleaning (linen change included)
- Cable TV
- High Speed WIFI
- Water bill
- 24H security
- Reception service (office hours)
The electricity costs are charged to guests directly by the resort at the end of each month.
Sea view properties available on request, subject to availability, and for 15€/night
From:
€1,800/month
€1,800/month
RATES:
- Winter Let: €1,800/month
ENQUIRE NOW
PROPERTY MAP
PROPERTY FEATURES:
- Construction Area: 128m2
- Fireplace
- Balcony
- Swimming Pool: Shared
- View: Mountain, Sea
- Close To Beach
- Close To Town
- Walking Distance To The Beach
Availability
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |